Girls Size Chart

All measurements are in inches and are garment measurements taken flat. Sizes are by age in years. If your child is between sizes, choose the larger one.

Shirts 1-2* 2-4 4-6 6-8 8-10 10-12 12-14 14-16*
Shirt Full Length 20 24 28 33 37 39 40 41
Shirt Short Length 14 17 20 24 26 28 30 32
Shirt Knee Length 16 20 24 27 32 34 36 38
Hip 15.5 16.5 18 19 20 20 22 23
Waist 13.5 14.5 16 17 18 18 19 20
Bust 11.5 12.5 13.5 15 16 16.5 17.5 18.5
Full Sleeves 10 12 14 16 17 19 20 21
Half Sleeves 3 3 3 3.5 4 5 6 6.5
Quarter Sleeves 8 9 10 10.5 11 14 15 16
Neckline Deep 3.5 4 4.5 5 6 6 6.5 7
Arm Hole 5 5.5 5.5 6.5 7 7 8 8.5
Trousers 1-2* 2-4 4-6 6-8 8-10 10-12 12-14 14-16*
Waist 7 7.5 8 9 10.5 11 12 13
Length 19 22 24.5 28 33 34 36 38
Pants Hem 3.5 4 4.5 5.5 6 7 7 7.5
Trouser Hem 6.5 7 7 7 9 10 10 10.5
Plazo Hem 10 11 12 14 17 19 20 21
Thigh 7 8 9.5 10 11 12 13 14
Shalwars 1-2* 2-4 4-6 6-8 8-10 10-12 12-14 14-16*
Length 18 21 23.5 27 32 33 34 36
Shalwar Hem 3.5 4 5 6 6 6.5 7 7.5
Tights 1-2* 2-4 4-6 6-8 8-10 10-12 12-14 14-16*
Length 18 21 23 27 32 32 35 37
Lehenga 1-2* 2-4 4-6 6-8 8-10 10-12 12-14 14-16*
Lehenga Shirt Length 12 14 16 18 20 23 26 28
Lehenga Length 19 22 24.5 28 33 34 37 39

* Sizes 1-2 and 14-16 are approximate. Sizing can vary slightly by designer; message us on WhatsApp if you need help choosing.